50+ curated training programs designed for leaders, HR practitioners, board members, finance professionals, and public sector executives. Programs run across Kenya and select international destinations – with CPD points awarded on qualifying courses.
Years of expertise
Annual Training Programmes
Expert Advisory Forum Per Year
Kenya, Uganda, Rwanda
CPD points awarded on qualifying programs.
All costs are exclusive of VAT.
All costs are exclusive of VAT | CPD points awarded on qualifying programs
January — March 2026
13 programs across Nairobi, Naivasha, Mombasa, and Johannesburg
CPD Points Awarded| Training Program | Dates | Venue | Cost (Excl. VAT) |
|---|---|---|---|
| Executive Recruitment Training | 19 – 23 Jan 2026 | Naivasha | Kshs 75,000 |
| Compensation and Benefits | 26 – 30 Jan 2026 | Naivasha | Kshs 75,000 |
| Electronic Documents & Records Management Systems (EDMS) | 9 – 13 Feb 2026 | Mombasa | Kshs 75,000 |
| Strategy & Strategic Thinking for Managers | 9 – 13 Feb 2026 | Mombasa | Kshs 65,000 |
| Islamic Finance Compliance Training | 16 – 20 Feb 2026 | Naivasha | Kshs 75,000 |
| Office Management Training | 16 – 20 Feb 2026 | Naivasha | Kshs 75,000 |
| Performance Management Metrics & Analytics for Enhanced Productivity | 23 – 27 Feb 2026 | Naivasha | Kshs 75,000 |
| ESG Disclosures & Sustainability Integration Masterclass | 9 – 12 Mar 2026 | Naivasha | Kshs 75,000 |
| Employee Relations & Labour Laws Training Programme | 9 – 13 Mar 2026 | Naivasha | Kshs 75,000 |
| Data Protection & Compliance Training | 23 – 27 Mar 2026 | Naivasha | Kshs 75,000 |
| Investment Management Masterclass | 23 – 27 Mar 2026 | Naivasha | Kshs 75,000 |
| Pre-Retirement Training | 23 – 27 Mar 2026 | Nairobi | Kshs 65,000 |
| Alternative Investments & Pension Governance Summit | 23 – 27 Mar 2026 | Johannesburg | Kshs 250,000 |
April — June 2026
18 programs across Kenya, Zanzibar, Dubai, and Malaysia
CPD Points Awarded| Training Program | Dates | Venue | Cost (Excl. VAT) |
|---|---|---|---|
| Executive Leadership Excellence Summit | 13 – 17 Apr 2026 | Dubai | Kshs 260,000 |
| Executive Training in PPP Management (Masterclass) | 13 – 17 Apr 2026 | Naivasha | Kshs 75,000 |
| Performance Management Systems (Balanced Scorecard) | 13 – 17 Apr 2026 | Naivasha | Kshs 65,000 |
| Mediation & Conflict Resolution Training | 20 – 24 Apr 2026 | Mombasa | Kshs 75,000 |
| HR Audit | 27 Apr – 1 May 2026 | Mombasa | Kshs 75,000 |
| Social Security, Sustainability & Technology Convention | 4 – 8 May 2026 | Mombasa | Kshs 75,000 |
| County Integrated Development Plans Bootcamp | 4 – 8 May 2026 | Mombasa | Kshs 75,000 |
| Performance Management Systems — Balanced Scorecard | 18 – 22 May 2026 | Naivasha | Kshs 75,000 |
| HR Metrics, Predictive Analytics and Dashboards | 18 – 22 May 2026 | Nakuru | Kshs 75,000 |
| Board Excellence Training | 18 – 22 May 2026 | Malaysia | Kshs 260,000 |
| Compensation and Benefits | 18 – 22 May 2026 | Mombasa | Kshs 75,000 |
| C-Suite Pre-Retirement Training | 3 – 5 Jun 2026 | Nairobi | Kshs 60,000 |
| County PPP Leadership & Implementation Excellence Program (Masterclass) | 3 – 5 Jun 2026 | Kisumu | Kshs 75,000 |
| Human Resources Business Partnership | 15 – 19 Jun 2026 | Naivasha | Kshs 75,000 |
| Data Protection and Compliance | 22 – 26 Jun 2026 | Eldoret | Kshs 75,000 |
| Customer Service Excellence | 22 – 26 Jun 2026 | Mombasa | Kshs 75,000 |
| Investment Management Masterclass | 22 – 26 Jun 2026 | Mombasa | Kshs 75,000 |
| Advanced Excel, Analytics & Dashboards | On-demand | CPF Premises | Kshs 10,000 |
July — September 2026
16 programs across Kenya, Cape Town, and Naivasha
CPD Points Awarded| Training Program | Dates | Venue | Cost (Excl. VAT) |
|---|---|---|---|
| Strategy & Strategic Thinking for Managers | 6 – 8 Jul 2026 | Naivasha | Kshs 75,000 |
| Strategy & Scenario Planning for Boards | 6 – 10 Jul 2026 | Cape Town | Kshs 250,000 |
| Executive Certificate in Business Growth for Team Leaders | 6 – 10 Jul 2026 | Naivasha | Kshs 75,000 |
| Transformational Leadership: Digital & AI Leadership in the Public Service | 20 – 24 Jul 2026 | Machakos | Kshs 75,000 |
| Driving Excellence: Professional Skills for Drivers & Support Staff | 20 – 24 Jul 2026 | Mombasa | Kshs 75,000 |
| Productivity Enhancement — Entry Level HR | 27 – 31 Jul 2026 | Naivasha | Kshs 75,000 |
| Trustee Boards Audit, Risk & Compliance Committee Workshop | 3 – 7 Aug 2026 | Mombasa | Kshs 75,000 |
| Employee Wellness, Experience & Mental Health | 17 – 21 Aug 2026 | Eldoret | Kshs 75,000 |
| Financial Management for Project Accountants (Govt & World Bank Projects) | 24 – 28 Aug 2026 | Mombasa | Kshs 75,000 |
| Strategic Leadership & Governance Development Programme (SLDGP) | 24 – 28 Aug 2026 | Naivasha | Kshs 75,000 |
| HR Metrics, Predictive Analytics and Dashboards | 24 – 28 Aug 2026 | Naivasha | Kshs 75,000 |
| Mediation & Conflict Resolution Training | 7 – 11 Sep 2026 | Mombasa | Kshs 75,000 |
| Competency Based Talent Management Excellence Training | 14 – 18 Sep 2026 | Mombasa | Kshs 75,000 |
| HR Audit | 21 – 25 Sep 2026 | Eldoret | Kshs 75,000 |
| Pre-Retirement Training Programme | 21 – 25 Sep 2026 | Nairobi | Kshs 65,000 |
| County PPP Leadership & Implementation Excellence Program (Masterclass) | 21 – 25 Sep 2026 | Kisumu | Kshs 75,000 |
October — December 2026
12 programs across Kenya, Mombasa, Naivasha, and Turkey
CPD Points Awarded| Training Program | Dates | Venue | Cost (Excl. VAT) |
|---|---|---|---|
| Performance Management for Public Sector — Performance Contracting | 5 – 9 Oct 2026 | Machakos | Kshs 75,000 |
| Management Consulting & Business Advisory Training Programme | 5 – 9 Oct 2026 | Naivasha | Kshs 75,000 |
| PPP & ESG Summit | 12 – 16 Oct 2026 | Mombasa | Kshs 75,000 |
| Productivity Enhancement — Entry Level HR | 12 – 16 Oct 2026 | Naivasha | Kshs 75,000 |
| Islamic Finance Compliance Training | 12 – 16 Oct 2026 | Naivasha | Kshs 75,000 |
| Performance Management for Enhanced Productivity | 26 – 30 Oct 2026 | Naivasha | Kshs 75,000 |
| 4th Regional HR Talent Management Summit | 8 – 12 Nov 2026 | Mombasa | Kshs 70,000 |
| Electronic Documents & Records Management Systems (EDMS) | 9 – 13 Nov 2026 | Nairobi | Kshs 65,000 |
| Board Governance & Strategy Forum | 23 – 27 Nov 2026 | Turkey | Kshs 260,000 |
| Effective Public Policy Formulation (COG) | 7 – 11 Dec 2026 | Mombasa | Kshs 75,000 |
| PA Master Class: The Effective Office Management Programme | 7 – 11 Dec 2026 | Mombasa | Kshs 75,000 |
| Employee Preparedness for HR Leaders — Post Employment | 14 – 18 Dec 2026 | Naivasha | Kshs 75,000 |
Year-Round Series
Designed for board members, trustees, and committee chairs across public, private, and pension sector institutions
CPD Points Awarded| Training Program | Dates | Venue | Cost (Excl. VAT) |
|---|---|---|---|
| Board Audit & Risk Committee Masterclass | 13 – 17 Apr 2026 | Rwanda | Kshs 150,000 |
| HR Boards Committee Training Programme | 20 – 24 Apr 2026 | Zanzibar | Kshs 150,000 |
| Board Finance & Investment Committee Masterclass | 19 – 23 Jul 2026 | Rwanda | Kshs 150,000 |
| Strategy & Corporate Planning Committee Masterclass | 19 – 23 Oct 2026 | Zanzibar | Kshs 150,000 |
All CPF Training and Consulting programs are available as tailored in-house engagements, delivered at your premises, on your schedule, and customised to your team’s specific needs.
Additionally, the Advanced Excel, Analytics & Dashboards program is available on-site at CPF Premises for Kshs 10,000 – a highly practical, low-cost entry point for teams that need quick wins in data skills.
To request an engagement, kindly contact us via the provided contact form or use:
Phone: +254 0111 114 000
Email: Trainings@cpf.or.ke
NITA: TRN/918 | IHRM: C00488 | ICDL Accredited




